Comparare specificatii Scannare 3D Open Technologies
Easy (Small) | Smart (Small) | Smart (Big) | Deluxe(Big) | |
Sistem de scanare | ||||
Sistem Scanare 3 axe | • | |||
Sistem Scanare 5 axe | o | • | • | • |
Alimentare | 110/220V 50/60Hz | 110/220V 50/60Hz | 110/220V 50/60Hz | 110/220V 50/60Hz |
Format fisier Input-output | STL,OBL, OFF, PLY | STL,OBL, OFF, PLY | STL,OBL, OFF, PLY | STL,OBL, OFF, PLY |
Acuratete (µm) | 10 | 5 | 5 | 5 |
Repetabilitate | 5 | 2 | 2 | 2 |
Rezolutie (µm) | 10 | 5 | 5 | 5 |
Timp de scanare (arcada completa) | C.CA 60 sec | C.CA 40 sec | C.CA 40 sec | C.CA 20 sec |
Dimensiuni scanner(cm) | 40x40x25 | 40x40x25 | 60x60x35 | 60x60x35 |
Greutate | 16.5 | 16.5 | 20 | 20 |
Interfata | USB3/Ethernet | USB3/Ethernet | USB3/Ethernet | USB3/Ethernet |
Telecamere | 2 | 2 | 2 | 2 color |
Strategii de lucru |
||||
Utilizare libera | • | • | • | |
Utilizare ghidata | • | • | • | • |
Support Multi-Die | • | • | • | • |
Scanare modele, Scanare amprenta | • | • | • | |
Realizare structura proteza mobila | o | • | • | • |
Realizare gutiere ortodontice | o | o | o | • |
Realizare ghiduri chirurgicale | o | o | o | • |
Scanare articulator de laborator | • | • | ||
Caracteristici Avansate | ||||
Elaborare GPU | • | • | • | |
Sistem de pozitionare indexat | • | |||
Sistem de pozitionare presetat | • | • | • | |
Sistem de control al calibrarii | • | |||
Sistem de recalibrare | • | • | • | • |
Scanare color | • | |||
CAD dentare | ||||
Exocad | R | R | R | |
Reshaper | o | o | o | |
Digistell | R | o | o | o |
• | De serie |
o | Optional |
R | Recomandat |
Indisponibil |